Rates for the year 2019
To our customers,
We are pleased to offer to our clients and friends, our rates corresponding to the year 2019.
Our rates have been calculated after a rigorous study of market, always with the idea of promoting the economy of our customers.
Also, you can give your opinion and valuation of our services, work and kindness.
We are grateful for your interest in visiting our virtual zone.
Kind regards,
The address of the Hotel
Rate for the year 2019 |
Room and breakfast | Half-board | ||
2 people | 3 people | 2 people | ||
H/D | H/D | MP | ||
Months | Dates | € | € | € |
April | 1 - 30 | 75,00 | 115,00 | 105,00 |
May | 1 - 31 | 80,00 | 120,00 | 108,00 |
June | 1 - 21 | 84,00 | 125,00 | 113,00 |
June | 22 - 30 | 98,00 | 142,00 | 128,00 |
July | 1 - 6 | 99,00 | 142,00 | 129,00 |
July | 7 - 31 | 119,00 | 169,00 | 138,00 |
August | 1 - 31 | 119,00 | 169,00 | 138,00 |
September | 1 - 30 | 90,00 | 130,00 | 118,00 |
Included: 10% VAT + 1 drink menu. |
Riomar - Annex SOLIVENT
Rate Solivent |
Room and breakfast | Half-board | ||
2 people | 3 people | 2 people | ||
H/D | H/D | MP | ||
Months | € | € | € | |
21 June - 6 July | 90,00 | 130,00 | 120,00 | |
7 July - 31 July | 112,00 | 155,00 | 133,00 | |
August | 112,00 | 155,00 | 133,00 | |
September | 85,00 | 120,00 | 114,00 | |
Included: 10% VAT + 1 drink menu. |